Name
KATAGIRI INDUSTRY CO., LTD
Representative
Katagiri Teruhisa (PRESIDENT)
Address
<Headquarters>
〒570-0006 4-5-7 Yagumonishimachi Moriguchi-shi Osaka
TEL: 06-6992-5285 / FAX: 06-6992-9844・4880
E-mail: katagiri-t@iris.eonet.ne.jp
<Terakata Factory>
〒570-0043 2-1-5 Minamiterakata Higashidori Moriguchi-shi Osaka
TEL: 06-6993-5227 / FAX: 06-6993-5327
E-mail:terakata@iris.eonet.ne.jp
Capital
10,000,000 JPY
Equipment
Banks
Kansai Mirai Bank, Morigichi Branch
Tokyo-Mitsubishi UFJ Bank,Morigichi Branch
Business
Producing and processing plastic injection molding for households and industry
Other associated undertakings
Mobile phone accessories、Digital camera accessories、part of Household equipment.
©︎2022 Katagiri Industry Co., Ltd.
| Model | Ton | Molding machine type | Manufacturer | Extractor | Hopper dryer | |
|---|---|---|---|---|---|---|
| DCE140 | 140(t) | Two-color molding machine | NISSEI | Electric | Traverse | Yes |
| DCE140 | 140(t) | Two-color molding machine | NISSEI | Electric | Traverse | Yes |
| DC120 | 119(t) | Two-color molding machine | NISSEI | Hydraulic | Traverse | Yes |
| DC120 | 119(t) | Two-color molding machine | NISSEI | Hydraulic | Traverse | Yes |
| DCE140 | 140(t) | Two-color molding machine | NISSEI | Electric | Traverse | Yes |
| FN2000 | 112(t) | Molding Machine | NISSEI | Hydraulic | Traverse | Yes |
| DC120 | 119(t) | Two-color molding machine | NISSEI | Hydraulic | Traverse | Yes |
| DC120 | 119(t) | Two-color molding machine | NISSEI | Hydraulic | Traverse | Yes |
Two-color molding machine
Mold storage
| Model | Ton | Molding machine type | Manufacturer | Extractor | Hopper dryer | |
|---|---|---|---|---|---|---|
| FNX140Ⅲ-25A | 137(t) | Molding Machine | NISSEI | Hybrid | Traverse | Yes |
| FN3000 | 140(t) | Molding Machine | NISSEI | Hydraulic | Traverse | Yes |
| FNX110-18A | 110(t) | Molding Machine | NISSEI | Hybrid | Traverse | Yes |
| FNX110-18A | 110(t) | Molding Machine | NISSEI | Hybrid | Traverse | Yes |
| FN1000 | 81(t) | Molding Machine | NISSEI | Hydraulic | Traverse | Yes |
| PNX60Ⅲ-5A | 64.1(t) | Molding Machine | NISSEI | Hydraulic | Traverse | Yes |
| NEX300 | 30(t) | Molding Machine | NISSEI | Electric | Combined with gate cut | Yes |
| PNX60Ⅲ-5A | 64.1(t) | Molding Machine | NISSEI | Hydraulic | Traverse | Yes |
| NEX500 | 50(t) | Molding Machine | NISSEI | Electric | Traverse | Yes |
| NEX500 | 50(t) | Molding Machine | NISSEI | Electric | Traverse | Yes |
| ES400 | 40(t) | Molding Machine | NISSEI | Electric | Traverse | Yes |
| ES400 | 40(t) | Molding Machine | NISSEI | Electric | Traverse | Yes |
Inside Terakata Factory
Electric servo machine